| Processors | 16x16GB RDIMM | 16x32GB RDIMM | 16x16GB RDIMM | 
                        
                           | RAM | Intel® Xeon® Silver 4314 x2ea | Intel® Xeon® Gold 6438N x2ea | Intel® Xeon® Silver 4416+ x2ea | 
                        
                           | OS Disk | 2x M.2 240GB (RAID1) | 2x M.2 480GB (RAID1) | 2x M.2 240GB (RAID1) | 
                        
                           | Data Acceleration Disk | 2x3.84TB SSD SATA | 1x960GB NVMe | 2x3.84TB NVMe Read Intensive | 
                        
                           | Disk Slot | 12 | 24 | 24 | 
                        
                           | NVMe Disk Sizes | N/A | 3.84TB, 7.687TB, 15.36TB | N/A | 
                        
                           | SATA Disk Sizes | 8TB, 12TB, 16TB, 20TB | N/A | 8TB, 16TB, 20TB, 24TB | 
                        
                           | Network Ports |  | 
                                 2x1GbE Management, 2x10/25GbE2x100GbE (100 Gb max) | 
                                 2x1GbE Management, 4x10/25GbE 2x100GbE (100 Gb max) | 
                        
                           | Options / Upgrades | India power cords x2 | India power cords x2 | 
                                 Dual Port 32Gb Fibre Channel HBA16GB DDR5 RDIMM 4800MT/s2x3.84TB NVMe Read Intensive – To be released soon |